DYNOJET Power Vision 4 - Harley-Davidson '11-20 Models - PV4-15-02
by Dynojet
Sold out
Original price
$839.95
-
Original price
$839.95
Original price
$839.95
$839.95
-
$839.95
Current price
$839.95
SKU PV4-15-02
The all new Power Vision 4 - Harley-Davidson '11-'20 Models
The Power Vision 4 from Dynojet Research Inc. combined with your phone puts you in control and unlocks your bike's hidden potential. Gain access to hundreds of different tunes for various aftermarket components and easily flashing any of them to your bike's ECU. Need to tune another bike? No problem. Licensing additional vehicles can be performed right from the app. Unbelievably quick and easy to use, Power Vision puts you in control of your ultimate ride. Custom tuning is supported by the vast network of experienced Dynojet Authorized Tuning Centers.
- Flash tunes to your ECU via bluetooth - no setup required, just create an account, select your tune, flash, and enjoy the Ultimate Ride.
- Access to a vast database of pre-loaded tunes for different configurations
- Easily download and manage pre-loaded custom tunes
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote-tuning. Easily ride, record, and share data logs tunes
- Read, review, clear, and share diagnostic trouble codes (DTC's) with built-in descriptions
- Supports licensing additional vehicles
- Return to stock at any time - your original, factory tune is safely backed up on the cloud and on your phone
- Below is an example listing of some of the available tunes. To find additional tunes and download tunes for your bike, visit tunes.dynojet.com
Fitment guide
2021 | Harley-Davidson | Sportster S | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | - | - |
2016-2017 | Harley-Davidson | Breakout FXSB | - | - |
2015-2020 | Harley-Davidson | Street 750 XG | - | - |
2015-2020 | Harley-Davidson | Street 500 XG | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2021 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2021 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2015 | Harley-Davidson | Breakout FXSB | - | - |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2012-2013 | Harley-Davidson | Blackline FXS | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2011, 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2011 | Harley-Davidson | Blackline FXS | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
Specs
PRODUCT NAME | FUEL MANAGEMENT CONTROLLER |
TYPE | AIR/FUEL RATIO |
COLOR/FINISH | BLACK |
BASE COLOR | BLACK |
PROGRAMMING | PRE-PROGRAMMED / PROGRAMMABLE |
PHYSICAL CONNECTION | PLUG-IN (OEM STYLE CONNECTORS) |
UNITS | EACH |
RIDING STYLE | STREET |