DRAG SPECIALTIES Spark Plugs - '75-'99 BT (MID) E18-6662SDS
Original price
$20.99
-
Original price
$20.99
Original price
$20.99
$20.99
-
$20.99
Current price
$20.99
SKU 2103-0199
- Plugs have a unique look with a black ceramic body and bold red logo/script
- Insulator is made of 95% pure alumina, features strong resistance to heat shock and superior insulation
- Multi-rib design of the insulator eliminates flashover
- Nickel-plated housing prevents oxidation and corrosion
- Multi-layer gaskets and heat crimping process ensure a leak-free, gas-tight seal
- Copper core electrode prevents oxidation and corrosion, has good electrical and heat conductivity and creates long spark plug service life
FITMENT GUIDE
1999 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1998 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1998 | Harley-Davidson | Road Glide FLTR | - | - |
1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-1998 | Harley-Davidson | Road King EFI FLHR | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1998 | Harley-Davidson | Super Glide FXD | - | - |
1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-1998 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-1998 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-1999 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1990 | Harley-Davidson | Softail Heritage FLST | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-1998 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983, 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1984 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1975-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1975-1980 | Harley-Davidson | Electra Glide FL | - | - |
1975-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1975-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
SPECS
PRODUCT NAME | SPARK PLUG |
TYPE | RESISTOR |
STYLE | BPR5ES-11 |
MODEL | COPPER |
TERMINAL CONFIGURATION | REMOVABLE NUT |
CENTER ELECTRODE PROJECTION | PROJECTED |
ELECTRODE TIP MATERIAL | NICKEL ALLOY |
CENTER ELECTRODE TYPE | STANDARD |
GROUND ELECTRODE CONFIGURATION | SINGLE |
GROUND ELECTRODE SHAPE | STANDARD |
THREAD REACH | 19,1 MM (3/4") / 3/4" / 19.1 MM |
HEX SIZE | 5/8" / 16 MM |
HEAT RANGE | 5 |
UNITS | PAIR |
RIDING STYLE | STREET |