DRAG SPECIALTIES Inspection Cover - Harley-Davidson 1970-2006 - Matte Black
Original price
$34.99
-
Original price
$34.99
Original price
$34.99
$34.99
-
$34.99
Current price
$34.99
SKU 1107-0376
- Machined from steel
FITMENT GUIDE
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1999 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-1999 | Harley-Davidson | Road Glide FLTR | - | - |
| 1998-1999 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995-1999 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-1999 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-1999 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-1999 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-1999 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-1999 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-1999 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
| 1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
| 1984-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
| 1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
| 1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
| 1983-1999 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1983-1999 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1983-1987, 1995-1999 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
| 1983 | Harley-Davidson | Disc Glide FXDG | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1980-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1980-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
| 1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
| 1979-1985 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
| 1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
| 1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1978-1985 | Harley-Davidson | Electra Glide FLH | - | - |
| 1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1971-1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
| 1970-1981 | Harley-Davidson | Electra Glide FL | - | - |
| 1970-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
| 1970-1979, 1981 | Harley-Davidson | FL | - | - |
| 1970 | Harley-Davidson | FS | - | - |
SPECS
| PRODUCT NAME | INSPECTION COVER |
| TYPE | PRIMARY |
| COLOUR/FINISH | MATTE BLACK |
| MATERIAL | STEEL |
| MOUNTING STYLE | 4 HOLE |
| UNITS | EACH |
| RIDING STYLE | STREET |