ARLEN NESS Smooth Sucker Stage 1 Big Sucker - Black - 1988up XL Sportster - Synthetic
by Arlen Ness
Original price
$445.99
-
Original price
$445.99
Original price
$445.99
$445.99
-
$445.99
Current price
$445.99
SKU 50-339
Big Sucker™ Stage 1 air cleaners are engineered and proven to give your engine maximum airflow for more horsepower & torque. The patented hidden breather backing plate is o-ringed at the heads and exits inside the mouth of the throttle body for a virtually closed loop system, eliminating the need for any external hoses or hardware
- Smooth Stage 1 Air Cleaner Cover
- Increases Horsepower & Torque
- Patented Hidden Breather Technology
- Pre-Oiled & Synthetic High Performance Filters
- One-Piece Aluminium Backing Plate
- Radius Air Inlet for Unobstructed Airflow
ALUMINIUM BACKING PLATE FEATURES: TWIN CAM/SPORTSTER/EVOLUTION ENGINES
- One-piece aluminium backing plate
- Features our patented hidden breather technology, each breather is o-ringed at the heads and exits at the mouth of the throttle body. This creates a virtually closed look system which eliminates the need for any external hoses or hardware
- Smooth radius air inlet engineered to provide unobstructed airflow directly into the engine
- Available finishes: Standard Raw / Chrome / Matte Black Powder coat
SMOOTH STAGE 1 AIR CLEANER COVER
- Smooth Stage 1 cover features a clean universal design stamped with the Arlen Ness logo
- Made from high quality steel
- Finished in wrinkle black powder coat
PERFORMANCE AIR FILTERS: TWIN CAM/SPORTSTER/EVOLUTION ENGINES
- Each Big Sucker® performance filter is handmade in the USA
- Available in red pre-oiled cotton or synthetic filter media
- Standard red pre-oiled cotton performance filters are made from 4 layers of surgical grade cotton for optimum flow & filtration
- Synthetics performance filters are made from a black synthetic filter element that is wrapped in a stainless steel jacket. Synthetic filters are water resistant and do not require oil
- All Stage 1 air filters are washable/re-usable, filter tune-up kits are available separately
NOTE: For '91-'22 XL models with CV carb or Delphi EFI.
NOTE: Will Fit '88-'90 models; breather system is not applicable for these model years.
Fitment Guide
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2010-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2009-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2002-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1988-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1988-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
Specs
PRODUCT NAME | AIR CLEANER KIT |
MODEL | BIG SUCKER |
DESIGN | SMOOTH |
AIR CLEANER SHAPE | ROUND |
COLOUR/FINISH | BLACK / WRINKLE |
BASE COLOUR | BLACK |
FILTER MEDIA MATERIAL | SYNTHETIC |
MATERIAL | STEEL |
FEATURES | WATER RESISTANT / COMPATIBLE WITH OEM AIR CLEANER COVER |
UNITS | KIT |
RIDING STYLE | STREET |