DRAG SPECIALTIES Keihin Carburetor Gas Inlet - '76-'06 T03-0070
Sold out
Original price
$19.99
-
Original price
$19.99
Original price
$19.99
$19.99
-
$19.99
Current price
$19.99
SKU 1003-0257
- For 84-06 Keihin butterfly and CV carburettors
- Accepts 1/4" fuel line
- Solid brass fitting
FITMENT GUIDE
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1998 | Harley-Davidson | Super Glide FXD | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993-1998 | Harley-Davidson | Low Rider FXDL | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-1993 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983, 1985-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1984 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1983 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1980-1981, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1979-1984 | Harley-Davidson | Super Glide 80 FXE | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1978-1984 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1977-1978 | Harley-Davidson | Caf Racer XLCR | - | - |
1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
1976-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1976-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1976-1980 | Harley-Davidson | Electra Glide FL | - | - |
1976-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1976-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
1976-1978 | Harley-Davidson | 1200 Super Glide FX | - | - |
SPECS
PRODUCT NAME | FUEL INLET FITTING |
TYPE | CARBURETOR |
MATERIAL | BRASS |
UNITS | EACH |
RIDING STYLE | STREET |